Top 5 Roleplaying Games – Q4 2010 | ||
ICV2 | BDG | |
1 | Dungeons & Dragons | Dungeons & Dragons |
2 | Pathfinder | Pathfinder |
3 | Dark Heresy/Rogue Trader/Deathwatch | Dark Heresy/Rogue Trader/Deathwatch |
4 | Dragon Age | Dresden Files |
5 | Mutants and Masterminds, inc. DC | Diaspora |
I can tell you that Pathfinder has kicked the bejeezus out of D&D in Q1 of 2011, due to weak releases by Wizards of the Coast. With twice as many Pathfinder releases in 2011, I expect that to continue. Eclipse Phase caught fire after it got previewed in our monthly RPG club. Sales fit somewhere in the middle of all those Fantasy Flight RPGs. The Leverage RPG out-sold Dresden Files, but both were in single digits.
Top 10 Hobby Channel Collectible Games – Q4 2010 | |||
ICV2 | BDG | ||
1 | Magic: The Gathering | Magic: The Gathering | |
2 | Yu-Gi-Oh! TCG | Yu-Gi-Oh! TCG | |
3 | HeroClix | D&D Miniatures | |
4 | World of Warcraft | Pokemon TCG | |
5 | Pokemon TCG | Naruto CCG | |
6 | D&D Miniatures | World of Warcraft | |
7 | Legend of the Five Rings CCG | Axis & Allies | |
8 | Naruto CCG | ||
9 | Star Wars CMG | ||
10 | Axis & Allies |
The big surprise in Q1 was how we sold out of Heroclix on release with quite a bit of demand still left. Last time we tried Heroclix we brought in half a dozen booster packs and it took months to sell them. This time we bought quite a few bricks and a league kit and they evaporated in one day. We'll be somehow running Heroclix events starting in April, despite there being no supply of product anywhere. We're also re-launching Legend of the Five Rings CCG upon the next sets release.
Top 10 Hobby Board, Card, Family Games – Q4 2010 | ||
ICV2 | BDG | |
1 | Settlers of Catan | Forbidden Island |
2 | Ticket to Ride | Settlers of Catan |
3 | Small World | Betrayal at House on the Hill |
4 | Munchkin | Dominion: Intrigue |
5 | Dominion | Atlantis |
6 | Dixit | Castle Ravenloft |
7 | Axis & Allies | Dominion: Prosperity |
8 | Carcassonne | Arkham Horror |
9 | Pandemic | Dominion |
10 | Forbidden Island | Dixit |
What gets overlooked mostly in these rankings is the success of the FFG living card games. They don't sell enough to make it onto the hot lists, but we regularly go through about ten Game of Thrones chapter packs, seven Warhammer Invasion and even one or two Call of Cthulhu packs.
The top Q1 board games are Mansions of Madness (FFG), Wrath of Ashardalon (WOC), Settlers of Catan (MFG), Betrayal at the House on the Hill (WOC) and Nightfall (AEG). Q1 has seen our Euro game sales fall off pretty heavily.
Top 5 Non-Collectible Miniature Lines – Q4 2010 | ||
ICV2 | BDG | |
1 | Warhammer 40k | Warhammer 40k |
2 | Warmachine | Warhammer Fantasy |
3 | Warhammer Fantasy | Warmachine |
4 | Hordes | Malifaux |
5 | Malifaux | Hordes |
This is the most steady of categories, with not much news except at the basement, where Dystopian Wars failed to gain traction due to the inability to supply the US with rulebooks and models simultaneously. I gave up on them in exasperation. There is serious resistance from customers to anything new in this category right now. I can live with that.
No comments:
Post a Comment