| Game | Percent Change |
| Warhammer 40K | 908.66% |
| Melissa & Doug | 438.08% |
| Shadowrun | 418.06% |
| Warhammer Fantasy | 219.65% |
| Magic | 172.86% |
| Yu-Gi-Oh | 145.12% |
| Fantasy Flight Games | 91.89% |
| Dungeons & Dragons | 34.64% |
| Rio Grande | 28.07% |
| Mayfair Games | 15.02% |
| Days of Wonder | 9.99% |
| Paizo Publishing | -2.58% |
| World of Warcraft CCG | -2.70% |
| Flames of War | -2.94% |
| AT-43 | -3.40% |
| Steve Jackson Games | -17.38% |
| Reaper | -23.47% |
| Pirates of the Spanish Main | -24.98% |
| Warmachine/Hordes Star Wars Miniatures | -39.60% -54.21% |
Not on the list because they didn't make the list in 2007 (too few, if you ask me):
- Dark Heresy
- Bleach
- Kingdom Hearts
No comments:
Post a Comment