Welcome to the annual jumping to conclusions event! I hope you're wearing your special jumping shoes, because I have a tiny sample of my sales data that I'm going to tweak into a narrative that provides me meaning and allows me to sleep at night. Ready?
This came from a discussion in which some game store owners will avoid games that rank highly on Amazon. Some will also avoid game exclusives out of principle or laziness, exclusives being games only sold by one supplier. Publishers will claim exclusives provide various benefits, including brand value protection by implementing control over where their product goes. Is this true? We'll take a look.
I'm also noting games that were crowd funded. This will show whether crowd funded games have penetrated my best sellers, as many believe Kickstarter will be the death of the game trade. I think you'll find that's not quite true.
Below are my top 50 sellers over the last twelve months. Past performance is no indication of future results, so if you're a new store owner, staaaaaaaap. Buy new games going forward and avoid the strong temptation to back fill. This is not a buyers guide.
So what do I see?
- 14 of my top 50 board games (28%) were crowdfunded. Most are at the bottom of the top 50 though. I've managed to back two of those, despite backing eight board game projects in total. Most were terrible. The other 12 top crowd sourced games came through distribution, making their origin more of a footnote for me. These numbers are significant, so I certainly wouldn't want to be shut out of the Kickstarter market. It's clearly part of the ecosystem. However, my ability to pick winners via crowd funding is sorely lacking. Years ago when I tracked every KS board game product, my conclusion was Kickstarter games were no better ranked nor worse ranked on Boardgamegeek.
- There's not much difference between Amazon discounts of distributor exclusive games. The distributor exclusive games average a 15% Amazon discount versus 17% for non exclusive. Those are averages, however. If you look at very deeply discounted games, more than 20%, you see they are 2:1 more likely to be a game that's not exclusive. With exclusivity we usually see a brand value protection strategy, which for brick and mortar stores is quite welcome.
- Amazon top selling ranks make no difference. 8 of our top 50 games (16%) are on any of Amazon's top 50 lists. The average ranking of both distributor exclusive and non exclusive games is around 1,000. That might be because Amazon has already saturated that market or perhaps we're a little too niche within the game market. I personally don't look at Amazon rankings for games, although I'm intensely curious about how my book ranks (#144 in starting a business, but anything is possible if you create small enough categories).
So what did we learn? Amazon rankings are meaningless. Kickstarter is important for the board game ecosystem, but my ability to pick winners is poor. Distributor exclusives aren't especially brand value protected online, but those without exclusivity tend to be very deeply discounted.
Crowd | AMZ | AMZ | Distributor | ||
Game | Funded? | Backed? | Rank | Discount | Exclusive? |
Catan | No | No | 7 | 10% | Alliance |
Gloomhaven | Yes | No | 105 | 0% | - |
Betrayal at Baldur's Gate | No | No | 640 | 18% | - |
Charterstone | No | No | 354 | 30% | - |
Betrayal at House on the Hill | No | No | 36 | 31% | - |
Azul | No | No | 86 | 0% | GTS |
Dead of Winter | No | No | 408 | 10% | Alliance |
Scythe | Yes | No | 65 | 21% | - |
Cards Against Humanity | Yes | No | 10 | 0% | CAH |
Arkham Horror LCG: Core Set | No | No | 74 | 17% | Alliance |
Mysterium | No | No | 4724 | 10% | Alliance |
Legend of the Five Rings LCG | No | No | 584 | 21% | Alliance |
Twilight Imperium | No | No | 1778 | 27% | Alliance |
Mansions of Madness | No | No | 1615 | 0% | Alliance |
Pandemic | No | No | 33 | 20% | Alliance |
Codenames: Disney Family | No | No | 55 | 36% | - |
Stuffed Fables | No | No | 1203 | 20% | Alliance |
Codenames | No | No | 35 | 20% | - |
Harry Potter Hogwarts Battles | No | No | 47 | 36% | - |
Star Wars: Imperial Assault | No | No | 819 | 10% | Alliance |
Boss Monster | Yes | No | 209 | 23% | - |
King of Tokyo | No | No | 100 | 20% | - |
Warhammer: Shadespire | No | No | 15% | - | |
Pandemic: Legacy Season 2 - Bl | No | No | 386 | 35% | Alliance |
Dark Souls | Yes | Yes | 523 | 45% | - |
Ticket to Ride | No | No | 22 | 14% | Alliance |
Dominion | No | No | 12 | 33% | - |
Carcassonne | No | No | 49 | 29% | Alliance |
7 Wonders | No | No | 158 | 10% | Alliance |
Splendor | No | No | 71 | 10% | Alliance |
Terraforming Mars | No | No | 278 | 0% | - |
Sagrada | Yes | No | 127 | 6% | - |
Massive Darkness | Yes | No | 3,770 | 21% | - |
Eldritch Horror | No | No | 279 | 23% | Alliance |
Fallout Board Game | No | No | 337 | 20% | Alliance |
7 Wonders: Duel | No | No | 165 | 10% | Alliance |
Exploding Kittens | Yes | No | 2 | 0% | - |
Bears vs Babies | Yes | No | 37 | 0% | - |
Rising Sun | Yes | No | 769 | 25% | - |
Near and Far | Yes | No | 701 | 36% | - |
This War of Mine | Yes | No | 26% | - | |
Century: Spice Road | No | No | 1323 | 24% | GTS |
Mice and Mystics | No | No | 536 | 14% | Alliance |
Sushi Go! | Yes | No | 11 | 0% | - |
Axis & Allies Europe 1940 | No | No | 627 | 29% | - |
Pandemic: Legacy Season 2 - Ye | No | No | 1452 | 21% | Alliance |
Small World Board Game | No | No | 10591 | 7% | Alliance |
The Grimm Forest | Yes | Yes | 2213 | 3% | - |
Takenoko | No | No | 535 | 10% | - |
Dragonfire | No | No | 6376 | 26% | - |
Overall | Avg | 924 | 17% | ||
Dist. Exclusive | Avg | 1113 | 15% |
No comments:
Post a Comment