| ICv2 Top 5 CCGs | Black Diamond Games |
| Pokemon | Magic: The Gathering |
| Yu-Gi-Oh! | World of Warcraft |
| Magic: The Gathering | Yu-Gi-Oh! |
| Naruto | Warlord |
| World of Warcraft | Naruto |
| Top 5 CMGs | Black Diamond Games |
| Star Wars CMG | Star Wars CMG |
| Dungeons and Dragons Mini | Dungeons and Dragons Mini |
| HeroClix | Pirates |
| HorrorClix | HeroClix |
| Pirates | HorrorClix |
| Top 5 Non-Coll Minis | Black Diamond Games |
| Warhammer 40,000 | WarMachine |
| WarMachine | Flames of War |
| AT-43 | Hordes |
| Hordes | Warhammer 40,000 |
| Dark Heavens Legends | AT-43 |
| Top 5 Board/Card | Black Diamond Games |
| Settlers of Catan | Settlers of Catan |
| Tide of Iron | Blokus |
| Ticket to Ride | Ticket to Ride |
| Carcassonne | Munchkin |
| World of Warcraft | Carcassonne |
| Top 5 RPGs | Black Diamond Games |
| Dungeons & Dragons | Dungeons & Dragons |
| Star Wars RPG | Star Wars RPG |
| Warhammer Fantasy | Indy Press Revolution |
| World of Darkness | Warhammer Fantasy |
| Scion | Runequest |
Thursday, August 23, 2007
ICV2 Top Lists
ICV2 had their latest "top" list so I thought I would see how we compared. This is probably the closest we've come to any list yet. Unfortunately there's no information on their methodology for collecting the information or a date period. I just used year-to-date.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment